| 14) Mushroom Series*** | | Mush Lamp | 2400 |
| Cornimer | | Mush End Table | 2200 |
| Cornimer | | Mush Dresser | 2450 |
| Cornimer | | Mush Chair | 1900 |
| Cornimer | | Mush Stool | 1800 |
| Cornimer | | Mush Stand | 2400 | R | Cornimer | | Mush Table | 2500 | R | Cornimer | | Mush Bed | 3000 | R(x2) | Cornimer | | Mush TV | 2500 | R | Cornimer | | Mush Closet | 2450 |
| Cornimer | | Forest Wall | X |
| Cornimer | | Forest Floor | X |
| Cornimer | | 15) Western Theme | | Western Fence | 880 |
| Tom Nook | | Storefront | 3680 |
| Tom Nook | | Cow Skull | 1020 |
| Tom Nook | | Tumbleweed | 520 |
| Tom Nook | | Saddle Fence | 2180 |
| Tom Nook/Redd’s Tent | | Wagon Wheel | 1230 |
| Tom Nook | | Water Trough | 1100 |
| Tom Nook | | Well | 2700 |
| Tom Nook/Redd’s Tent | | Desert Cactus | 890 | G(x2) | Tom Nook | | Covered Wagon | 3800 |
| Spotlight Item* | | Western Vista | 1500 |
| Saharah | | Western Desert | 1700 |
| Saharah |
|
|
|
| | 16) Space Theme | | Flying Saucer | 2400 | Y | Tom Nook | | Satellite | 2600 |
| Tom Nook | | Lunar Rover | 2560 |
| Tom Nook | | Asteroid | 1800 |
| Tom Nook | | Space Station | 2800 |
| Tom Nook | | Moon | 32000 |
| Spotlight Item* | | Rocket | 2400 | R | Tom Nook/Redd’s Tent | | Space Shuttle | 2780 |
| Tom Nook/Redd’s Tent | | Spaceman Sam | 2800 |
| Tom Nook | | Lunar Lander | 3200 | Y | Tom Nook | | Lunar Horizon | 1900 |
| Saharah | | Lunar Surface | 2000 |
| Saharah |
|
|
|
| | 17) Construction Theme | | Iron Frame | 1200 | R(x2) | Tom Nook | | Wet Roadway Sign | 850 |
| Tom Nook | | Orange Cone | 600 | R(x2) | Tom Nook | | Traffic Cone | 800 | R(x2) | Tom Nook | | Striped Cone | 800 | Y | Tom Nook | | Jackhammer | 1880 | R | Tom Nook | | Saw Horse | 1200 | R | Tom Nook/Redd’s Tent | | Detour Arrow | 600 | R(x2) | Tom Nook | | Handcart | 800 | R(x2) | Tom Nook | | Manhole Cover | 1000 |
| Tom Nook | | Cement Mixer | 1600 | Y(x2) | Spotlight Item* | | Steam Roller | 4500 | Y | Tom Nook | | Blue Tarp | 1400 |
| Saharah | | Closed Road | 1625 |
| Saharah |
|
|
|
| | 18) Boxing Theme |
|
|
| | Ringside Table | 1320 |
| Tom Nook | | Boxing Barricade | 1050 |
| Tom Nook | | Judge’s Bell | 1790 | Y | Tom Nook/Redd’s Tent | | Weight Bench | 3590 |
| Tom Nook | | Red Corner | 6800 | R | Tom Nook/Redd’s Tent | | Blue Corner | 6800 |
| Spotlight Item* | | Neutral Corner | 5500 |
| Tom Nook | | Boxing Mat | 1180 |
| Tom Nook | | Speed Bag | 2990 |
| Tom Nook | | Sandbag | 3190 | R(x2) | Tom Nook | | Ringside Seating | 2250 |
| Saharah | | Boxing Ring Mat | 2500 |
| Saharah |
|
|
|
| | 19) Mossy Garden Theme | | Bird Feeder | 1260 |
| Tom Nook | | Bug Zapper | 1200 |
| Tom Nook | | Picnic Table | 1390 | Y(x2) | Tom Nook | | Birdhouse | 1620 |
| Tom Nook | | Hammock | 1320 |
| Tom Nook | | Tiki Torch | 870 | R | Tom Nook | | Backyard Pool | 990 |
| Tom Nook/Redd’s Tent | | Barbecue | 1760 | R(x2) | Tom Nook | | Lawn Chair | 1180 |
| Tom Nook | | Mr. Flamingo | 1530 |
| Tom Nook | | Mrs. Flamingo | 1530 |
| Tom Nook | | Garden Gnome | 3380 | R | Spotlight Item* | | Lawn Mower | 2760 | R(x2) | Tom Nook/Redd’s Tent | | Bird Bath | 1450 | G(x2) | Tom Nook | | Sprinkler | 1640 | Y(x2) | Tom Nook | | Backyard Fence | 800 |
| Tom Nook | | Backyard Lawn | 880 |
| Tom Nook |
|
|
|
| | 20) Mad Scientist Theme | | Medicine Chest | 2280 |
| Tom Nook/Redd’s Tent | | Lab Chair | 220 |
| Tom Nook | | Amazing Machine | 3600 |
| Tom Nook/Redd’s Tent | | Complex Machine | 3840 |
| Tom Nook | | Unknown Machine | 4800 |
| Spotlight Item* | | Lab Bench | 4800 |
| Tom Nook | | Florence Flask | 1600 |
| Tom Nook | | Lab Wall | 1460 |
| Tom Nook | | Lab Floor | 1280 |
| Tom Nook |
|
|
|
| | 21) Nursery Theme | | Rocking Horse | 600 |
| Tom Nook | | Cradle | 3800 |
| Tom Nook | | Wobbelina | 700 |
| Tom Nook | | Elephant Slide | 1200 | Y | Tom Nook | | Baby Bed | 2900 |
| Tom Nook/Redd’s Tent | | Dolly | 6800 | R(x2) | Spotlight Item* | | Train Set | 1380 |
| Tom Nook | | Merry-Go-Round | 640 |
| Tom Nook/Redd’s Tent | | Stroller | 1960 |
| Tom Nook | | Playroom Wall | 1320 |
| Tom Nook | | Playroom Rug | 1360 |
| Tom Nook |
|
|
|
| | 22) Pirate Theme | | Helm | 475 |
| Pascal | | Ship Compass | 400 |
| Pascal | | Ship Cannon | 455 | G | Pascal | | Barrel | 200 |
| Pascal | | Anchor | 475 |
| Pascal | | Keg | 200 |
| Pascal | | Sea View | 1000 |
| Pascal | | Sea Deck | 1000 |
| Pascal | | 23) White Chess Set | | White Bishop | 2800 |
| Tom Nook | | White King | 8000 |
| Spotlight Item* | | White Knight | 2800 |
| Tom Nook/Redd’s Tent | | White Pawn | 1100 |
| Tom Nook | | White Queen | 8000 |
| Spotlight Item* | | White Rook | 2800 |
| Tom Nook/Redd’s Tent |
|
|
|
| | 24) Black Chess Set | | Black Bishop | 2800 |
| Tom Nook | | Black King | 8000 |
| Spotlight Item* | | Black Knight | 2800 |
| Tom Nook/Redd’s Tent | | Black Pawn | 1100 |
| Tom Nook | | Black Queen | 8000 |
| Spotlight Item* | | Black Rook | 2800 |
| Tom Nook/Redd’s Tent |
|
|
|
| | 25) Study Set | | Writing Desk | 1900 |
| Tom Nook | | Writing Chair | 1000 |
| Tom Nook | | Globe | 1200 |
| Tom Nook |
|
|
|
| | 26) Oil Drum Set | | Brown Drum | 800 |
| Tom Nook | | Green Drum | 800 | G(x2) | Tom Nook | | Red Drum | 800 | R(x2) | Tom Nook | | Haz-Mat Barrel | 830 | R(x2) | Tom Nook | | Oil Drum | 840 | Y(x2) | Tom Nook |
|
沒有留言:
張貼留言